Venturi Dispenser, wall mounted, 1 chemistry w/ 1 dispenser and zero chemical contact with operator
SMP 2.0 offers a unique way to dispense a wide variety of automatically diluted solutions into spray bottles, buckets and other containers, while eliminating the possibility of chemical carryover between products. Its patented AccuPro® Pressure Regulation Technology eliminates dilution variance by controlling the amount of water permitted into the unit, never allowing it to “lean out” the desired dilution target.
Available in NA only
Markets
Applications
Filling Mop Buckets Filling Sinks Filling Spray Bottles
No chemical contact systems allows for greater employee safety
Meets water certifications eliminating the need for additional backflow prevention equipment reducing total cost of ownership by up to 35%
Reduces the cost of ownership since the equipment is manufactured from chemically compatible materials.
Safety is the name of the game. SMP 2.0 is a closed loop system that keeps the chemistry away from the user and in the bottle where it is being dispensed.
SMP 2.0 offers both E-Gap and AirGap eductor options that meet local water regulations so you do not need to purchase additional backflow equipment. As a result, your cost of ownership can be reduced by up to 35%.
Reduces the cost of ownership since SMP 2.0 features surfaces that come into contact with dispensed chemistries that are highly resistant to a wide variety of different chemistries. As a result, SMP 2.0 will operate for a very long time before maintenance is required.
Part No. | Description |
SMP 2000 | SMP 2000 One Low |
Key | Part No. | Description |
1 | 90096402 | Cabinet front |
2 | 90096464 | Kit, button replacement, high flow |
3 | 90096461 | Kit, button replacement, low flow |
4 | 90096439 | Kit, vent seals |
5 | 90096432 | Kit, bottle seal assembly |
6 | 90096433 | Kit, seal replacement |
7 | 90096435 | Kit, tubing replacement |
8 | 90096401 | Cabinet back |
9 | 90096403 | Mount bracket, vent |
10 | 90096440 | Wall bracket |
11 | 90096420 | Bottle shelf |
12 | 238100 | Strainer washer |
13 | 90096436 | Kit, Water inlet assembly |
14 | 10098574 | Kit, water valve assembly |
15 | 90096437 | Kit, nipple assembly Key Part No. Description |
16 | 10098573 | Kit, pipe plug |
17 | 10075980 | Valve parts kit |
a. diaphragm | ||
b. armature | ||
c. spring | ||
d. valve bonnet | ||
18 | 10079010 | Spring |
19 | 10079000 | Magnet |
20 | 90096431 | Kit, Eductor assy 1.0 GPM |
21 | 90096434 | Kit, Eductor assy 3.5 GPM |
22a | 90097375 | 1.0 GPM discharge tube with flooding ring (12”) |
22b | 90080288 | 3.5 GPM discharge tube with flooding ring (6’) |
23 | 10080730 | Hose hook, dark grey |
90096438 | Kit, preventative maintenance Includes:4,6,&7 |
SMP-2
Safety is the name of the game. SMP 2.0 is a closed loop system that keeps the chemistry away from the user and in the bottle where it is being dispensed.
SMP 2.0 offers both E-Gap and AirGap eductor options that meet local water regulations so you do not need to purchase additional backflow equipment. As a result, your cost of ownership can be reduced by up to 35%.
Reduces the cost of ownership since SMP 2.0 features surfaces that come into contact with dispensed chemistries that are highly resistant to a wide variety of different chemistries. As a result, SMP 2.0 will operate for a very long time before maintenance is required.
Part No. | Description |
SMP 2000 | SMP 2000 One Low |
Key | Part No. | Description |
1 | 90096402 | Cabinet front |
2 | 90096464 | Kit, button replacement, high flow |
3 | 90096461 | Kit, button replacement, low flow |
4 | 90096439 | Kit, vent seals |
5 | 90096432 | Kit, bottle seal assembly |
6 | 90096433 | Kit, seal replacement |
7 | 90096435 | Kit, tubing replacement |
8 | 90096401 | Cabinet back |
9 | 90096403 | Mount bracket, vent |
10 | 90096440 | Wall bracket |
11 | 90096420 | Bottle shelf |
12 | 238100 | Strainer washer |
13 | 90096436 | Kit, Water inlet assembly |
14 | 10098574 | Kit, water valve assembly |
15 | 90096437 | Kit, nipple assembly Key Part No. Description |
16 | 10098573 | Kit, pipe plug |
17 | 10075980 | Valve parts kit |
a. diaphragm | ||
b. armature | ||
c. spring | ||
d. valve bonnet | ||
18 | 10079010 | Spring |
19 | 10079000 | Magnet |
20 | 90096431 | Kit, Eductor assy 1.0 GPM |
21 | 90096434 | Kit, Eductor assy 3.5 GPM |
22a | 90097375 | 1.0 GPM discharge tube with flooding ring (12”) |
22b | 90080288 | 3.5 GPM discharge tube with flooding ring (6’) |
23 | 10080730 | Hose hook, dark grey |
90096438 | Kit, preventative maintenance Includes:4,6,&7 |
SMP-2
Have a different question? Reach Out
Yes.
Both E-Gap and AirGap.
Yes. This special insert is outlined in the SMP 2.0 data sheet.
25 psi.
Yes. Both E-Gap and AirGap eductor-based designs are approved.